UAE Ramadan 2023 Updates: Dubai Releases Public Transport Plan
The Dubai Roads and Transport Authority (RTA) has presented a public transport plan for Ramadan effective 23rd March. The plan includes hours of operation, metered parking, bus details and strategies for other modes of transportation during the holy month.
Timings of Dubai Metro And Tram 2023
The Dubai Metro’s Red and Green stations on the Red Line are open from 5:00 am to 5:00 pm. to midnight Monday to Thursday, 5:00 a.m. to 5:00 p.m. to 1:00 a.m. Friday from 5:00 a.m. to 5:00 p.m. to midnight on Saturday and from 8:00 a.m. to 5:00 p.m Sundays at midnight.
The Dubai Tram is open from 6am to 5pm. to 1:00 a.m. from Monday to Saturday and from 9:00 a.m. to 5:00 p.m. to 1:00 a.m. Sundays.
Public Dubai Bus Stops
The public bus stations in Dubai will operate from 6:00 AM to 5:00 PM. Subway service bus stations follow the same timetable as the first and last subway journey. Below you will find the current long-distance bus routes:
Bus Route | Starting Point | Destination |
E16 | Al Sabkha | Hatta |
E100 | Al Ghubaiba | Abu Dhabi |
E101 | Ibn Battuta | Abu Dhabi |
E102 | Ibn Battuta | Al Mussafah |
E201 | Al Ghubaiba | Al Ain |
E303 | Union Station | Al Jubail (Sharjah) |
E306 | Al Ghubaiba | Al Jubail (Sharjah) |
E307 | City Centre Deira | Al Jubail (Sharjah) |
E307A | Abu Hail | Al Jubail (Sharjah) |
E315 | Etisalat Station | Muwaileh (Sharjah) |
E400 | Union Station | Ajman |
E411 | Union Station | Ajman |
E700 | Union Station | Fujairah |
Dubai RTA Marine Transport
Dubai Marine Transport Water Bus
Here’s a table of the Marine Transport Water Bus schedule for Ramadan in Dubai:
Route | Departure Point | Destination | Schedule |
BM1 | Marina Promenade | Marina Mall | Monday-Thursday: 2 PM-9:55 PM, Friday: 1:50 PM-10:25 PM, Saturday-Sunday: 2 PM-10:25 PM |
BM1 | Marina Mall | Marina Walk | Monday-Thursday: 11 AM-11:45 PM, Friday: 12 PM-12:45 AM, Saturday-Sunday: 12 PM-12:45 AM |
BM1 | Marina Terrace | Marina Walk | Monday-Thursday: 2 PM-9:55 PM, Friday: 2 PM-10:25 PM, Saturday-Sunday: 2 PM-10:25 PM |
BM1 | Full Route | – | Monday-Thursday: 5:05 PM-9:30 PM, Friday: 5:10 PM-10:05 PM, Saturday-Sunday: 5:05 PM-10:05 PM |
BM3 | Marina Mall | Bluewaters | Monday-Thursday: 4 PM-11:45 PM, Friday: 5 PM-12:40 PM, Saturday-Sunday: 5 PM-12:40 PM |
Dubai Abras Timing
Route | Days of Operation | Operating Hours |
Dubai Old Souq – Baniyas (CR3) | Monday – Thursday, Saturday – Sunday | 9 AM to 11:35 PM |
Friday | 9 AM-12:15 AM | |
Al Fahidi – Sabkha (CR4) | Monday – Thursday, Saturday – Sunday | 9 AM-11:20 PM |
Friday | 9 AM-12:15 AM | |
Al Fahidi – Souq Old Deira (CR5) | Monday – Thursday, Saturday – Sunday | 9 AM-11:20 PM |
Friday | 9 AM-12:15 AM | |
Baniyas – Seef (CR6) | Monday – Thursday, Saturday – Sunday | 9 AM-11:25 PM |
Friday | 9 AM-12:20 AM | |
Dubai Old Souq – Al Fahidi – Seef (CR7) | Saturday – Sunday | 4 PM-12:20 AM |
Dubai Festival City – Dubai Creek Harbor (CR9) | Saturday – Sunday | 4 PM-12:10 AM |
Al Jaddaf – Dubai Festival City (BM2) | Monday – Thursday, Friday, Saturday – Sunday | 8 AM-12:20 AM |
Tourist trips from Sheikh Zayed Road Station (TR6) | Everyday | 7:30 PM-12 AM |
Dubai Creek Harbor – Al Jaddaf (CR11) | Monday – Thursday, Friday | 8 AM-10:05 AM and 5 PM-11:30 PM |
Al Marfa Souq – Dubai Old Souq (CR12) | Monday – Thursday | 5:30 PM-10:45 PM |
Friday, Saturday – Sunday | 5:30 PM-12:45 AM | |
Harbor Souq – Deira Old Souq (CR13) | Monday – Thursday | 5:05 PM-10:25 PM |
Friday, Saturday – Sunday | 5:05 PM-12:25 AM |
Dubai Ferry
Route | Schedule |
Al Ghubaiba – Marina Mall | 1 PM-8 PM |
Marina Mall – Al Ghubaiba | 1 PM-8 PM |
Dubai Water Canal – Al Ghubaiba | 2:20 PM and 9:20 PM |
Al Ghubaiba – Dubai Water Canal | 2:20 PM and 9:20 PM |
Dubai Water Canal – Marina Mall | 1:50 PM and 8:50 PM |
Marina Mall – Dubai Water Canal | 1:50 PM and 8:50 PM |
Bluewaters – Ghubaiba | 1:20 PM and 8:20 PM |
Ghubaiba – Bluewaters | 1:20 PM and 8:20 PM |
Bluewaters – Marina Mall | 2:50 PM and 9:50 PM |
Marina Mall – Bluewaters | 2:50 PM and 9:50 PM |
Dubai Marina Full Trip (FR4) | 4:30 PM and 8:30 PM (only two trips) |
Al Marfa Souq – Al Ghubaiba (CR10) | Friday, Saturday, and Sunday 6 PM-10.15 PM |
All times are Dubai local time (GMT+4). CR refers to traditional Abras while BM refers to modern ships. During Ramadan 2023, Dubai water taxis are available upon request from 11:00 AM to 1:00 PM. to 5:00 p.m. Customers must reserve in advance.
Paid Public Parking in Dubai
Dubai public parking rates now apply to all car parks from Monday to Saturday. Fees apply from 8:00 a.m. to 5:00 p.m. to 6 p.m. and from 8 p.m. at midnight. This initiative aims to encourage more people to use public transport and reduce traffic congestion in the city.
In the Tecom area, the parking spaces marked with the abbreviation “F” are also subject to a fee from 8:00 a.m. to 6:00 p.m. Meanwhile, the multi-level parking bollards will now operate 24 hours a day to meet the city’s growing demand for parking spaces.
Also Read: Dubai Airports Are Launching A Major Recruitment Drive