Last Updated on: 8th February 2024, 10:05 pm
After the conclusion of voting across the 130 constituencies in Sindh, attention turned to the commencement of vote counting, underlining the significance of the electoral landscape in the province.
Total Voter Count
Sindh, with a significant population of 46.126 million, played a pivotal role in the electoral arena. Official records indicated a total of 26,994,769 registered voters within this populous region. Among them, male voters accounted for 14.612 million (54.13%), while female voters numbered 12.382 million (45.87%).
Constituency Overview
The Sindh Assembly comprised 130 seats, representing diverse segments of society. Of these, 130 were general seats, with an additional 29 reserved for women and 9 allocated for minority communities. Moreover, the province contributed 75 seats to the National Assembly, consisting of 61 general seats and 14 reserved for women.
Security Measures and Polling Stations
Extensive security arrangements were made, establishing a network of 14,052 polling buildings and 19,008 polling stations throughout the province. These facilities were classified into highly sensitive, sensitive, and normal categories, with 4,498 buildings designated as highly sensitive, 4,834 as sensitive, and 4,720 as normal.
A robust security deployment, comprising 43,156 police personnel and volunteers, was organized to safeguard all polling stations, buildings, and electoral materials. Among them, 95,400 personnel were assigned to secure polling stations, while 10,648 formed part of the quick response force.
Additionally, 37,108 volunteers and private security guards were enlisted to enhance security measures.
Historical Context
In the 2018 general elections, the Pakistan People’s Party secured victory in 128 seats in the Provincial Assembly, leading to Syed Murad Ali Shah’s appointment as Chief Minister of Sindh.
Updated Constituency Results Breakdown:
Polling Station | Leading Candidate (Party) | Votes | Runner-up Candidate (Party) | Votes |
---|---|---|---|---|
PS-1 | ||||
PS-2 | ||||
PS-3 | ||||
PS-4 | ||||
PS-5 | ||||
PS-6 | ||||
PS-7 | ||||
PS-8 | ||||
PS-9 | ||||
PS-10 | ||||
PS-11 | PPP’s Ali Nawaz Khan Mehar | 39,092 | JUI’s Ghulam Abbas Chachar | 11,948 |
PS-12 | ||||
PS-13 | ||||
PS-14 | ||||
PS-15 | ||||
PS-16 | ||||
PS-17 | ||||
PS-18 | ||||
PS-19 | ||||
PS-20 | ||||
PS-21 | PPP’s Jam Ikramullah | 16,584 | JUI-F’s | 10,659 |
PS-22 | ||||
PS-23 | ||||
PS-24 | ||||
PS-25 | ||||
PS-26 | ||||
PS-27 | ||||
PS-28 | ||||
PS-29 | PPP’s Sheraz Shaukat | 27,574 | GDA’s Rafique Bhabin | 10,656 |
PS-30 | ||||
PS-31 | ||||
PS-32 | ||||
PS-33 | PPP’s Syed Hassan Ali Shah | 141 | Independent Gul Hasssan Mashowri | 47 |
PS-34 | ||||
PS-35 | ||||
PS-36 | ||||
PS-37 | ||||
PS-38 | ||||
PS-39 | PPP’s Bahadur Khan Daihiri | 22,098 | GDA’s | 3,583 |
PS-40 | ||||
PS-41 | ||||
PS-42 | ||||
PS-43 | ||||
PS-44 | ||||
PS-45 | ||||
PS-46 | ||||
PS-47 | ||||
PS-48 | ||||
PS-49 | ||||
PS-50 | ||||
PS-51 | ||||
PS-52 | ||||
PS-53 | ||||
PS-54 | ||||
PS-55 | ||||
PS-56 | ||||
PS-57 | ||||
PS-58 | ||||
PS-59 | ||||
PS-60 | PPP’s Jam Khan Shoro | 12,368 | GDA’s Ayaz Latif Palijo | 2,692 |
PS-61 | ||||
PS-62 | ||||
PS-63 | ||||
PS-64 | ||||
PS-65 | ||||
PS-66 | ||||
PS-67 | ||||
PS-68 | ||||
PS-69 | ||||
PS-70 | ||||
PS-71 | ||||
PS-72 | ||||
PS-73 | ||||
PS-74 | ||||
PS-75 | ||||
PS-76 | ||||
PS-77 | PPP’s Syed Murad Ali Shah | 66,100 | GDA’s Roshan Ali | 6,150 |
PS-78 | ||||
PS-79 | ||||
PS-80 | ||||
PS-81 | ||||
PS-82 | PPP’s Mujibul Haq | 14,013 | GDA’s Aashiq Ali | 1,656 |
PS-83 | ||||
PS-84 | ||||
PS-85 | ||||
PS-86 | ||||
PS-87 | ||||
PS-88 | ||||
PS-89 | ||||
PS-90 | ||||
PS-91 | ||||
PS-92 | ||||
PS-93 | ||||
PS-94 | ||||
PS-95 | ||||
PS-96 | ||||
PS-97 | ||||
PS-98 | ||||
PS-99 | ||||
PS-100 | ||||
PS-101 | ||||
PS-102 | ||||
PS-103 | ||||
PS-104 | ||||
PS-105 | PPP’s Saeed Ghani | 520 | GDA’s | 368 |
PS-106 | ||||
PS-107 | ||||
PS-108 | ||||
PS-109 | ||||
PS-110 | ||||
PS-111 | ||||
PS-112 | ||||
PS-113 | ||||
PS-114 | ||||
PS-115 | ||||
PS-116 | ||||
PS-117 | ||||
PS-118 | ||||
PS-119 | ||||
PS-120 | ||||
PS-121 | ||||
PS-122 | ||||
PS-123 | ||||
PS-124 | ||||
PS-125 | PPP’s SM Naqvi | 1,270 | Independent | 977 |
PS-126 | ||||
PS-127 | ||||
PS-128 | ||||
PS-129 | ||||
PS-130 |