Last Updated on: 5th July 2023, 11:18 pm
Revised Pay Scale 2022 Pakistan
The EducationistHub team has prepared the revised pay scale expected for 2022 Pakistan. This scale applies to all federal employees, and all provincial employees. The federal government is considering transferring all ad hoc aid funds to the basic wage.
The government announced the budget on June 10, 2022. The finance minister’s government budget speech announced an ad hoc relief of 15% of the base salary in Operation 2017. After merging the ad hoc relief subsidies, the expected pay scale for 2022 is as follows:
Expected Revised Salary Scale For 2022 Pakistan
The newly revised payscale for 2022 will come into force on July 1, 2022. The new version of the pay scale 2022 will increase the remuneration of civil servants.
The government merges the ad hoc relief allowance, then raises staff base pay to nearly 1.5 times 2017 base pay:
- 2016 ad hoc relief allowance equal to 10% of 2016 pay scales
- 2017 ad hoc relief allowance equal to 10% of 2017 pay scales
- ARA 2018 (2018 ad hoc relief allowance equal to 10% of 2017 pay scales)
- ARA 2019 (2019 ad hoc relief allowance equal to 10% of 2017 pay scales)
- 5% BPS-17 to BPS-19
- 10% BPS-01 to BPS-16
Ad-hoc Relief Grant 2022 10% of 2017 pay scales.
Basic Pay Scale Chart 2022 Review
The basic salary scale will be revised after the ad hoc relief supplements 2016, 17, 18, 19, and 21 have been merged. The basic pay scale for 2022 will then be selectively determined in accordance with the revised table of the 2022 salary table. It will come into force on July 1, 2022 (BPS-01 to BPS-16 (40% fusion) BPS-17 to BPS-20 (35% fusion) BPS-21 and BPS-22 (30% fusion).
BPS | Year | Minimum | Increment | Maximum |
1 | 2017 | 9130 | 290 | 17830 |
2022 | 12640 | 410 | 24940 | |
2 | 2017 | 9310 | 330 | 19210 |
2022 | 12890 | 470 | 26990 | |
3 | 2017 | 9610 | 390 | 21310 |
2022 | 13300 | 550 | 29800 | |
4 | 2017 | 9900 | 440 | 23100 |
2022 | 13700 | 620 | 32300 | |
5 | 2017 | 10260 | 500 | 25260 |
2022 | 14200 | 700 | 35200 | |
6 | 2017 | 10620 | 560 | 27420 |
2022 | 14700 | 790 | 38400 | |
7 | 2017 | 10990 | 610 | 29290 |
2022 | 15210 | 860 | 41010 | |
8 | 2017 | 11380 | 670 | 31480 |
2022 | 15750 | 940 | 43950 | |
9 | 2017 | 11770 | 730 | 33670 |
2022 | 16290 | 1030 | 47190 | |
10 | 2017 | 12160 | 800 | 36160 |
2022 | 16830 | 1120 | 50430 | |
11 | 2017 | 12570 | 880 | 38970 |
2022 | 17400 | 1240 | 54600 | |
12 | 2017 | 13320 | 960 | 42120 |
2022 | 18430 | 1350 | 58930 | |
13 | 2017 | 14260 | 1050 | 45760 |
2022 | 19740 | 1470 | 63840 | |
14 | 2017 | 15180 | 1170 | 50280 |
2022 | 21010 | 1640 | 70210 | |
15 | 2017 | 16120 | 1330 | 56020 |
2022 | 22310 | 1870 | 78410 | |
16 | 2017 | 18910 | 1520 | 64510 |
2022 | 26180 | 2130 | 90080 | |
17 | 2017 | 30370 | 2300 | 76370 |
2022 | 40510 | 3110 | 102710 | |
18 | 2017 | 38350 | 2870 | 95750 |
2022 | 51130 | 3880 | 128730 | |
19 | 2017 | 59210 | 3050 | 120210 |
2022 | 78950 | 4120 | 161350 | |
20 | 2017 | 69090 | 4510 | 132230 |
2022 | 92110 | 6090 | 177370 | |
21 | 2017 | 76720 | 5000 | 146720 |
2022 | 98450 | 6500 | 189450 | |
22 | 2017 | 82380 | 5870 | 164560 |
2022 | 105710 | 7640 | 212670 |
Punjab Govt Budget 2023
The Punjab government has also decided to increase the salaries of civil servants following the example of the federal government. Subsequent subsidies, housing rents, medical subsidies, computer subsidies, incentive subsidies, etc. will be increased for government employees.
Also Read: In Budget 2022-23, New Income Tax Slabs For The Employee Category Were Introduced