PSL 8 Tickets Price For All The Matches
  • Save

PSL 8 Tickets Price For All The Matches

PSL 8 Tickets Price For All The Matches

The Pakistan Cricket Board has announced ticket prices for the eighth edition of the Pakistan Super League (PSL).

Online tickets for the Multan and Karachi games are available online at 11 am on Saturday and fans can visit cricket.bookme.pk to book their tickets. During the tournament, fans will also receive physical tickets at the ticket offices of the four venues. Tickets for the Rawalpindi and Lahore games will go on sale in due course.

Tickets for the tournament opener between defending champions Lahore Qalandars and 2021 champions Multan Sultans at Multan Cricket Stadium on 13 February were set at PKR 6,000 for VIP, PKR 3,000 for Premium, PKR 2,000 for First Class and PKR 1,000 for General.

Ticket prices for the Multan Sultans vs. Quetta Gladiators game on February 15 have been fixed at PKR 2,900 (VIP), PKR 1,900 (Premium), PKR 950 (First Class) and PKR 650 (General), while ticket prices for the remaining three games were set with the home team are set at PKR 4,000 (VIP), PKR 2,000 (Premium), PKR 1,500 (First Class) and PKR 1,000 (General).

For non-Sunday matches in Karachi, ticket prices have been set at PKR 2,900 (VIP), PKR 1,900 (Premium), PKR 950, and PKR 650 for Prime and General Venues respectively.

For Sunday 19th February, an enticing match between Karachi Kings and Lahore Qalandars, ticket prices have been set at PKR 5,000 for VIP, PKR 3,000 for Premium, PKR 2,000 for First Class, and PKR 1,000 for General. For the final match in Karachi on Sunday 26 February between Karachi Kings and Multan Sultans, ticket prices have been set at PKR 4,000 (VIP), PKR 2,000 (Premium), PKR 1,500, and PKR 1,000 for the premiere.

The PCB introduced discounted season tickets for the first time, covering games throughout the week. This is to encourage cricket fans and families to buy cheaper tickets to watch matches and see some of the best short-form cricketers in action vying for the top cricket prize.

The Season Pass for all four Multan games (excluding the opening game) has been priced at PKR 16,830 (VIP), PKR 9,630 (Premium), PKR 5,715 (Premier Class), and PKR 3,555 (General).

Likewise, the Season Pass for the five games in Karachi on February 16, 20, 21, 23, and 24 has been upgraded to PKR 13,050 (VIP), PKR 8,550 (Premium), PKR 4,275 (First Class) and PKR 0.9252 (General ) fixed.

The PCB has also confirmed that a ticket can be purchased with a CNIC ID Card.

Here are the details for each location:

Karachi

Date Match Hospitality VIP Premium First-Class General
14 Feb Karachi Kings vs Peshawar Zalmi 12,000 2,900 1,900 950 650
16 Feb Karachi Kings vs Islamabad United 10,000 2,900 1,900 950 650
18 Feb Karachi Kings vs Quetta Gladiators 12,000 2,900 1,900 950 650
19 Feb Karachi Kings vs Lahore Qalandars 15,000 5,000 3,000 2,000 1,000
20 Feb Quetta Gladiators vs Peshawar Zalmi 10,000 2,900 1,900 950 650
21 Feb Quetta Gladiators vs Lahore Qalandars 10,000 2,900 1,900 950 650
23 Feb Peshawar Zalmi vs Islamabad United 10,000 2,900 1,900 950 650
24 Feb Quetta Gladiators vs Islamabad United 10,000 2,900 1,900 950 650
26 Feb Karachi Kings vs Multan Sultans 15,000 4,000 2,000 1,500 1,000
Boxes Premium View
Date Match East 8 East 9 East 2 West 3 West 4
14 Feb Karachi Kings vs Peshawar Zalmi 10,00,000 10,00,000 12,00,000 12,00,000 12,00,000
16 Feb Karachi Kings vs Islamabad United 10,00,000 10,00,000 12,00,000 12,00,000 12,00,000
18 Feb Karachi Kings vs Quetta Gladiators 10,00,000 12,00,000 12,00,000 12,00,000 12,00,000
19 Feb Karachi Kings vs Lahore Qalandars 12,00,000 12,00,000 15,00,000 15,00,000 15,00,000
20 Feb Quetta Gladiators vs Peshawar Zalmi 10,00,000 10,00,000 12,00,000 12,00,000 12,00,000
21 Feb Quetta Gladiators vs Lahore Qalandars 10,00,000 10,00,000 12,00,000 12,00,000 12,00,000
23 Feb Peshawar Zalmi vs Islamabad United 10,00,000 10,00,000 12,00,000 12,00,000 12,00,000
24 Feb Quetta Gladiators vs Islamabad United 10,00,000 10,00,000 12,00,000 12,00,000 12,00,000
26 Feb Karachi Kings vs Multan Sultans 12,00,000 12,00,000 15,00,000 15,00,000 Booked
Season Pass
Date Match VIP Premium First-Class General
14 Feb Karachi Kings vs Peshawar Zalmi 2,900 1,900 950 650
20 Feb Quetta Gladiators vs Peshawar Zalmi 2,900 1,900 950 650
21 Feb Quetta Gladiators vs Lahore Qalandars 2,900 1,900 950 650
23 Feb Peshawar Zalmi vs Islamabad United 2,900 1,900 950 650
24 Feb Quetta Gladiators vs Islamabad United 2,900 1,900 950 650

Multan

Date Match Hospitality VIP Premium First-Class General
13 Feb Multan Sultans vs Lahore Qalandars 18,000 6,000 3,000 2,000 1,000
15 Feb Multan Sultans vs Quetta Gladiators 12,000 2,900 1,900 950 650
17 Feb Multan Sultans vs Peshawar Zalmi 15,000 4,000 2,000 1,500 1,000
19 Feb Multan Sultans vs Islamabad United 15,000 4,000 2,000 1,500 1,000
22 Feb Multan Sultans vs Karachi Kings 12,000 4,000 2,000 1,500 1,000
Season Pass
Date Match VIP Premium First-Class General
13 Feb Multan Sultans vs Lahore Qalandars 6,000 3,000 2,000 1,000
15 Feb Multan Sultans vs Quetta Gladiators 2,900 1,900 950 650
17 Feb Multan Sultans vs Peshawar Zalmi 2,900 1,900 950 650
19 Feb Multan Sultans vs Islamabad United 4,000 2,000 1,500 1,000
22 Feb Multan Sultans vs Karachi Kings 2,900 1,900 950 650

Lahore

Date Match Box PCB Gallery Hospitality VIP Premium First-Class General
26 Feb Lahore Qalandars vs Peshawar Zalmi 12,00,000 15,000 15,000 5,000 2,500 2,000 1,000
27 Feb Lahore Qalandars vs Islamabad United 10,00,000 12,000 10,000 2,900 1,900 950 650
2 March Lahore Qalandars vs Quetta Gladiators 10,00,000 12,000 10,000 2,900 1,900 950 650
4 March Lahore Qalandars vs Multan Sultans 12,00,000 15,000 12,000 5,000 2,500 2,000 1,000
12 March Lahore Qalandars vs Karachi Kings 12,00,000 15,000 12,000 5,000 2,500 2,000 1,000
15 March Qualifier 22,000 18,000 6,000 3,500 2,000 1,000
16 March Eliminator 1 22,000 18,000 6,000 3,500 2,000 1,000
17 March Eliminator 2 22,000 18,000 6,000 3,500 2,000 1,000
19 March Final 22,000 18,000 7,000 4,000 2,500 1,200
Season Pass    
Date Match VIP Premium First-Class General
26 Feb Lahore Qalandars vs Peshawar Zalmi 5,000 2,500 2,000 1,000
27 Feb Lahore Qalandars vs Islamabad United 2,900 1,900 950 650
2 March Lahore Qalandars vs Quetta Gladiators 2,900 1,900 950 650
4 March Lahore Qalandars vs Multan Sultans 5,000 2,500 2,000 1,000
12 March Lahore Qalandars vs Karachi Kings 5,000 2,500 2,000 1,000

Rawalpindi

Date Match Platinum Box Hospitality VIP Premium
1 March Peshawar Zalmi vs Karachi Kings 12,000/seat 10,000 3,000 2,000
3 March Islamabad United vs Karachi Kings 15,000/seat 12,000 4,000 2,000
5 March Islamabad United vs Quetta Gladiators 15,000/seat 12,000 4,000 2,000
6 March Quetta Gladiators vs Karachi Kings 12,000/seat 10,000  3,000 2,000
7 March Peshawar Zalmi vs Lahore Qalandars 18,000/seat 15,000 5,000 2,500
Islamabad United vs Multan Sultans
8 March Peshawar Zalmi vs Quetta Gladiators 12,000/seat 10,000 2,900 1,900
9 March Islamabad United vs Lahore Qalandars 12,000/seat 10,000 2,900 1,900
10 March Peshawar Zalmi vs Multan Sultans 15,000/seat 12,000 2,900 1,900
11 March Quetta Gladiators vs Multan Sultans 15,000/seat 12,000  3,000 2,000
12 March Islamabad United vs Peshawar Zalmi 15,000/seat 12,000 4,000 2,000
Season Pass
Date Match VIP Premium
1 March Peshawar Zalmi vs Karachi Kings 5,000 2,000
6 March Quetta Gladiators vs Karachi Kings 2,900 2,000
8 March Peshawar Zalmi vs Quetta Gladiators 2,900 1,900
9 March Islamabad United vs Lahore Qalandars 5,000 1,900
10 March Peshawar Zalmi vs Multan Sultans 5,000 1,900

Also Read: PSL 8 Venues And Schedule Confirmed

Leave a Comment

Your email address will not be published. Required fields are marked *

0 Shares
Share via
Copy link