Last Updated on: 9th February 2024, 10:50 pm
ISLAMABAD: As voting wraps up in all 266 constituencies of the National Assembly, the tallying of votes has commenced, heralding the influx of election results.
With a staggering total of more than 128 million registered voters, comprising 69.2 million men and 59.3 million women, citizens across the nation enthusiastically exercised their franchise, casting their votes for an unprecedented number of 17,816 candidates contending for seats in both the National and provincial assemblies.
Pakistan National Assembly Results 2024
The electoral arena witnessed fierce competition, with 5,121 candidates vying for the 266 general seats in the National Assembly, alongside 12,695 contenders competing for 593 seats across the four provincial assemblies.
The Election Commission of Pakistan has mandated that unofficial and unverified results can only be made public after 6 pm, with strict adherence to the prescribed code of conduct for all television channels. Any breaches of this protocol will be met with appropriate disciplinary action.
Stay tuned for a comprehensive breakdown of all constituencies, featuring the latest unofficial results as they become available and confirmed:
Unofficial Election Results: Insights from Multiple Constituencies
Constituency | Leading Candidate | Leading Party/Candidate | Votes |
---|---|---|---|
NA-1 | Abdul Latif | PTI-backed Independent | 2227 |
NA-1 | Muhammad Talha Mehmmod | JUI-F | 2099 |
NA-2 | Dr. Amjad Ali | PTI-backed Independent | 6893 |
NA-2 | Dr. Haider Ali | PML-N | 4700 |
NA-3 | Saleem ur Rehman | PTI-backed Independent | 1523 |
NA-3 | Malik Qaiser Khan | JUI-F | 379 |
NA-4 | Sohail Sultan | PTI-backed Independent | 2243 |
NA-4 | Mahmood Khan | PTI-P | 279 |
NA-4 | Mahmood Khan | PTI-P | 279 |
NA-4 | Rahim Ullah | JUI-F | 168 |
NA-5 | Najmuddin Khan | PPP | 3144 |
NA-5 | Sahibzada Tariqullah | JI | 3099 |
NA-6 | Muhammad Bashir Khan | PTI-backed Independent | 2507 |
NA-6 | Sirajul Haq | JI Chief | 1737 |
NA-7 | Mehboob Shah | PTI-backed Independent | 1495 |
NA-7 | Muhammad Ismail | Jamaat-e-Islami | 666 |
NA-9 | Junaid Akbar | PTI-backed Independent | 10830 |
NA-9 | Ahamd Ali Shah | PPP | 3243 |
NA-10 | Barrister Gohar Ali | PTI Leader and Independent | 479 |
NA-10 | Rauf | ANP | 107 |
NA-11 | Said Fareen | PTI-backed | 12075 |
NA-11 | Amir Muqam | MPL-N KP President | 5970 |
NA-14 | Murtaza Javed Abbasi | PML-N | 2616 |
NA-14 | Ali Asghar | PTI-backed candidate | 2489 |
NA-15 | Muhammad Nawaz Sharif | PML-N | 4900 |
NA-15 | Mufti Kayafat Ullah | JUI-F | 2700 |
NA-18 | Umar Ayub | PTI General Secretary and Independent | 13362 |
NA-18 | Babar Nawaz | PML-N | 7068 |
NA-19 | Shehram Khan Tarakai | PTI-backed-independent | (Data not provided) |
NA-20 | Asad Qaiser | PTI-backed-independent | 5500 |
NA-20 | Maulana Fazali Ali | JUI | 3000 |
NA-22 | Amir Haider Hoti | ANP | 236 |
NA-22 | Atif Khan | PTI-backed independent candidate | 230 |
NA-24 | Malik Anwar Taj | PTI-backed-independent | 699 |
NA-24 | Aftaf Ahmad Khan Sherpao | Qaumi Wattan Party Chief | 528 |
NA-25 | Aimal Wali Khan | ANP KP President | 891 |
NA-25 | Fazal Muhammad Khan | PTI-backed independent candidate | 623 |
NA-29 | Arbab Amair Ayub | PTI-backed-independent | 988 |
NA-29 | Saqibullah Chamkani | ANP | 299 |
NA-31 | Arbab Sher Ali | PTI-Backed independent | 1553 |
NA-31 | Pir Haroon Shah | ANP | 157 |
NA-32 | Ghulam Ahamd Bilour | ANP Senior Leader | 29142 |
NA-32 | Asif Khan | PTI-backed independent candidate | 25475 |
NA-33 | Shah Ahad | PTI-Backed independent candidate | 1469 |
NA-33 | Pervez Khattak | PTI-P Chief | 243 |
NA-36 | Yousaf Khan | PTI-Backed independent | 1443 |
NA-36 | Muftif Ubaid Ullah | JUI-F | 791 |
NA-39 | Naseem Ali Shah | PTI-Backed independent | 7104 |
NA-39 | Zahid Akram Durrani | JUI-F and ex-Deputy Speaker National Assembly | 3206 |
NA-41 | Salim Saif Ullah Khan | Independent | 6140 |
NA-41 | Sher Afzal Khan Marwat | PTI-backed Independent candidate | 4783 |
NA-43 | Dawar Khan Kundi | PTI-Backed Independent | 1786 |
NA-43 | Maulana Asad Mehmood | JUI-F | 1693 |
NA-44 | Ali Amin Gandapur | PTI-Backed Independent | 3951 |
NA-44 | Maulana Fazlur Rehman | JUI-F Chief | 3042 |
NA-45 | Shohaid Nasir Mainkhel | PTI-Backed Independent | 3620 |
NA-45 | Ubaid ur Rehman | JUI-F | 3415 |
NA-48 | Ali Bukhari | PTI-backed independent candidate | 192 |
NA-48 | Raja Khurram Nawaz | (Data not provided) | 50 |
NA-49 | Major (r) Sadiq | PTI-backed Independent | (Data not provided) |
NA-49 | Sheikh Aftab | PML-N | (Data not provided) |
NA-53 | Colonel (r) Ajmal Sabir | PTI Independent candidate | (Data not provided) |
NA-53 | Chaudhry Nasar | Independent | (Data not provided) |
NA-54 | Azra Masood | PTI-backed independent candidate | (Data not provided) |
NA-54 | Ghulam Sarwar | PPP | (Data not provided) |
NA-56 | Shahriyar Riaz | PTI-backed independent candidate | (Data not provided) |
NA-56 | Haneef Abbasi | PML-N | (Data not provided) |
NA-57 | Seema Tahir | PTI Independent candidate | (Data not provided) |
NA-57 | Anyal Chaudhry | (Data not provided) | (Data not provided) |
NA-58 | Iyaz Amir | PTI-backed independent candidate | (Data not provided) |
NA-58 | Major (r) Tahir Iqbal | PML-N | (Data not provided) |
NA-59 | Muhammad Roman Ahmed | PTI Independent candidate | (Data not provided) |
NA-59 | Sardar Ghulam Abbas | PML-N | (Data not provided) |
NA-67 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-70 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-71 | Khawaja Asif | PML-N | 2955 |
NA-78 | Khurram Dastagir Khan | PML-N | 236 |
NA-81 | Azhar Qayyum Nahra | PML-N | 2244 |
NA-89 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-97 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-99 | Rana Sana Ullah | PML-N leader and ex-federal minister | 4019 |
NA-99 | Nisar Ahamd | PTI-backed independent candidate | 3645 |
NA-103 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-107 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-109 | Waqas Akram | Independent | 309 |
NA-112 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-113 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-114 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-115 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-116 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-117 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-118 | Hamza Shehabaz | PML-N leader | 1795 |
NA-118 | Alia Hamza | PTI-backed candidate | 785 |
NA-119 | Maryam Nawaz | PML-N | 23243 |
NA-119 | Shehzad Farooq | PTI-backed independent candidate | 1763 |
NA-127 | Bilawal Bhutto | PPP Chairman | 1386 |
NA-127 | Atta Tarar | (Data not provided) | 613 |
NA-130 | Nawaz Sharif | PML-N leader | 456 |
NA-130 | Dr Yasmin Rashid | Independent candidate | 212 |
NA-131 | Saad Waseem | PML-N | 210 |
NA-132 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-133 | Rana Mohammad Ishaq Khan | PML-N | 386 |
NA-134 | Nadeem Abbas | PML-N | 808 |
NA-135 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-136 | Rao Hassan Sikandar | PTI Backed independent candidate | 22305 |
NA-136 | Riyazul Haq | PMLN | 20790 |
NA-138 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-140 | Raja Talia Saeed | PTI Backed candidate | (Data not provided) |
NA-140 | Rana Ardat | PML-N | (Data not provided) |
NA-143 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-145 | Muhammad Khan Daha | PML-N | 305 |
NA-148 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-149 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-151 | Abdul Ghaffar | PML-N | 536 |
NA-152 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-157 | Sajid Shah | PML-N | 322 |
NA-157 | Bilal Akbar Bhatti | Independent | 234 |
NA-162 | Ahsan Ul Haq Bajwa | PML-N | 835 |
NA-163 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-168 | Samiullah Chaudhry | PTI-backed independent candidate | 300 |
NA-169 | Ehsan Ul Haq Bajwa | PML-N | 835 |
NA-171 | Makhdoom Hashim Jawan Bakht | Independent | 1602 |
NA-177 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-181 | Mahesh Kumar Malani | PPP | 451 |
NA-181 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-187 | Hafeez Ur Rehman Khan Dreshak | PML-N | 301 |
NA-188 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-191 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-194 | Bilawal Bhutto Zardari | PPP | 433 |
NA-194 | Mehmood Soomro | JUI-F | 105 |
NA-197 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-200 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-201 | Khurshid Shah | PPP | 1930 |
NA-201 | Maulana Muhammad Saleh | JUI-F | 460 |
NA-202 | Nafeesa Shah | PPP | 4621 |
NA-202 | Ghaus Ali Shah | GDA | 1500 |
NA-207 | Asif Zardari | PPP | 1581 |
NA-207 | Sardar Sher Muhammad Rind | Independent | 195 |
NA-209 | Muhammad Khan Junajo | GDA | 8487 |
NA-209 | Shazia Mari | PPP | 7340 |
NA-215 | Mahesh Kumar Malani | PPP | 451 |
NA-215 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-217 | Raheela Magsi | GDA | 386 |
NA-217 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-224 | Maulvi Mohammad Saleh | JUI-F | 212 |
NA-224 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-225 | Rasool Bux Jakhro | PML-N | 185 |
NA-225 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-231 | Abdul Hakeem Baloch | PPP | 148 |
NA-250 |
Farhan Chishti | MQM-P | 450 |
NA-252 | Sardar Yaqoob | PML-N | 311 |
NA-253 | Saddam Tareen | PTI-backed independent | 6722 |
NA-254 | Nizam Uddin Lehri | JUI-F | 292 |
NA-256 | Maulana Fazlur Rehman | JUI-F | 3,467 |
NA-261 | Muhammed Akhtar Mengal | BNP | 3,404 |
NA-262 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-263 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-264 | (Data not provided) | (Data not provided) | (Data not provided) |
NA-266 | Mehmood Achakzai | PkMAP | 16406 |
This table presents the leading candidates and their respective parties or status (independent or party-backed) along with the votes they have received in different constituencies. Please note that there are several instances where data is not provided, and those cells remain empty in the table.