This is a list of the Latest Dollar rate in Pakistan today 22nd March 2024 open market including all the currency exchange rates like USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR, and more.
All these open market exchange rates are updated every hour to provide you with the best possible conversion from US dollar to Pakistani rupees.
The mentioned below statistics show the currency exchange rates of USD to PKR conversion in Pakistan for 22nd March 2024.
You must know that these exchange rates, including the latest USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR, and more are open market rates and not interbank rates.
Also Read: Dollar rate in Pakistan today 18th March 2024
Dollar USD Rate in Pakistan Today 22nd March open market
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 278.30 | 281.05 |
Australian Dollar | AUD | 182.07 | 184.50 |
Bahrain Dinar | BHD | 741.89 | 749.89 |
Canadian Dollar | CAD | 204.00 | 206.20 |
China Yuan | CNY | 38.78 | 39.18 |
Danish Krone | DKK | 40.92 | 41.30 |
Euro | EUR | 303.00 | 306.00 |
Hong Kong Dollar | HKD | 35.69 | 36.04 |
Indian Rupee | INR | 3.37 | 3.48 |
Japanese Yen | JPY | 1.860 | 1.940 |
Kuwaiti Dinar | KWD | 908.80 | 917.80 |
Malaysian Ringgit | MYR | 59.59 | 60.19 |
New Zealand Dollar | NZD | 171.07 | 173.07 |
Norwegians Krone | NOK | 26.67 | 26.97 |
Omani Riyal | OMR | 724.62 | 732.62 |
Qatari Riyal | QAR | 76.70 | 77.40 |
Saudi Riyal | SAR | 74.05 | 74.50 |
Singapore Dollar | SGD | 206.00 | 208.00 |
Swedish Korona | SEK | 27.27 | 27.57 |
Swiss Franc | CHF | 315.80 | 318.30 |
Thai Bhat | THB | 7.79 | 7.94 |
U.A.E Dirham | AED | 75.80 | 76.55 |
UK Pound Sterling | GBP | 356.00 | 359.00 |
All these open foreign exchange rates in Pakistan for 22nd March 2024, taken from the forex market. The conversion from US dollars to PKR depends on the open market rates set by Pakistani foreign exchange dealers. Find today’s Dollar to PKR Currency exchange Rate in Pakistan.
Interbank closing #ExchangeRate for todayhttps://t.co/9WkDL2tDBw#SBPExchangeRate pic.twitter.com/E8aw2lREQG
— SBP (@StateBank_Pak) March 19, 2024
Dollar rate in Pakistan today 2024 forex market
USD to PKR Conversion – Here is the dollar exchange rate updated today at the open market exchange rate. (Updated March 22, 2024)
- USD to PKR (Purchase Rate): 278.30
- USD to PKR (Sales Rate): 281.05
US Dollar Rate for March Month 2024
Here you can check the dollar rates for March 2024:
Date | Where to Find? |
1 March 2024 | Check Here |
2 March 2024 | Check Here |
3 March 2024 | Check Here |
4 March 2024 | Check Here |
5 March 2024 | Check Here |
6 March 2024 | Check Here |
7 March 2024 | Check Here |
12 March 2024 | Check Here |
14 March 2024 | Check Here |
15 March 2024 | Check Here |
16 March 2024 | Check Here |
17 March 2024 | Check Here |
18 March 2024 | Check Here |
22 March 2024 | Check Here |
NOTE: The information has been gathered from the Forex Association of Pakistan and was most recently updated at 4:40 AM.
Researcher, Blogger, Content Writer, Online Marketing Expert, Aptitude Test & Admissions Expert, Career Counselor.
PEC REGISTERED. ENGINEER. (ARMY MED. COLLEGE)
CEO / Founder (The Educationist Hub)