Last Updated on: 8th February 2024, 10:24 pm
As voting stations closed across the diverse landscape of Khyber Pakhtunkhwa, the tallying of votes commenced, marking a pivotal moment in the region’s electoral journey.
With a population of 48.5 million, as reported by the seventh census, Khyber Pakhtunkhwa emerged as a significant entity in the electoral spectrum.
Registered Voters:
The province boasted a substantial voter base of 21,928,119, reflecting a robust participation in the democratic process. Of these, 11,944,397 were male voters, while 9,983,722 were female voters.
The Khyber Pakhtunkhwa Assembly comprised a total of 115 general seats, alongside 26 reserved for women and 4 designated for non-Muslims. Additionally, the province contributed 45 seats to the National Assembly, including 10 reserved for women.
Polling Stations:
A robust network of 15,696 polling stations was established across Khyber Pakhtunkhwa, catering to its diverse electorate. Among these, 4,810 were allocated for male voters, 4,287 for female voters, while 6,600 welcomed both genders.
Over 181,000 polling staff members were meticulously appointed and trained to ensure the smooth conduct of the electoral process, highlighting a commitment to transparency and efficiency.
Result dissemination was facilitated through various channels, including Form 45, EMS online, and offline platforms.
Total Candidates:
The electoral arena buzzed with anticipation as 713 candidates contested for National Assembly seats and 1,814 vied for Provincial Assembly seats. A staggering 454.4 million ballot papers were printed to accommodate the democratic fervor gripping Khyber Pakhtunkhwa.
In the 2018 general elections, Pakistan Tehreek-e-Insaf secured victory in Khyber Pakhtunkhwa for the second consecutive term, clinching 37 general seats and 8 reserved seats for women. Mahmood Khan assumed the role of Chief Minister, succeeding Pervez Khattak.
Unofficial Election Results: Insights from Multiple Constituencies
Here’s an overview of all constituencies with the latest updates on results:
Constituency | Leading Candidate | Leading Votes |
---|---|---|
PK-1 | ||
PK-2 | ||
PK-3 | ||
PK-4 | ||
PK-5 | ||
PK-6 | Fazl Hakeem Khan | 25330 |
PK-7 | ||
PK-8 | ||
PK-9 | Sultan (Independent) | 1051 |
PK-10 | Mahmood Khan (PTI-P) | 939 |
PK-11 | ||
PK-12 | ||
PK-13 | Inayatullah Khan (JI) | 192 |
PK-14 | ||
PK-15 | Hamayun Khan (Independent) | 2312 |
PK-16 | ||
PK-17 | ||
PK-18 | ||
PK-19 | Muhammad Ayaz (Independent) | 1202 |
PK-20 | Anwar Khan (Independent) | 393 |
PK-21 | Ajmal Khan (Independent) | 285 |
PK-22 | ||
PK-23 | ||
PK-24 | ||
PK-25 | Riaz Khan (Independent) | 202 |
PK-26 | ||
PK-27 | ||
PK-28 | ||
PK-29 | ||
PK-30 | ||
PK-31 | ||
PK-32 | ||
PK-33 | ||
PK-34 | Zubair Khan (Independent) | – |
PK-35 | Taj Muhammad Khan (Independent) | – |
PK-36 | Munir Hussain (Independent) | 1320 |
PK-37 | ||
PK-38 | ||
PK-39 | ||
PK-40 | ||
PK-41 | ||
PK-42 | Ghazanfar Ali Abbasi (Independent) | 113 |
PK-43 | Rajab Khan (Independent) | 11 |
PK-44 | Iftikhar Khan (Independent) | 3536 |
PK-45 | Mushtaq Ghani (Independent) | 1466 |
PK-46 | Akbar Ayub (Independent) | 17051 |
PK-47 | ||
PK-48 | ||
PK-49 | ||
PK-50 | ||
PK-51 | Abdul Kareem (Independent) | 287 |
PK-52 | ||
PK-53 | ||
PK-54 | ||
PK-55 | Adnan Khan (Independent) | 1322 |
PK-56 | Abdul Aziz (ANP) | 421 |
PK-57 | Zahir Shah (Independent) | 631 |
PK-58 | Ameer Haider (ANP) | 983 |
PK-59 | ||
PK-60 | ||
PK-61 | Muhammad Qasim (JUI-F) | 549 |
PK-62 | ||
PK-63 | ||
PK-64 | ||
PK-65 | ||
PK-66 | ||
PK-67 | ||
PK-68 | ||
PK-69 | ||
PK-70 | Sohail Afridi (Independent) | 51 |
PK-71 | ||
PK-72 | ||
PK-73 | ||
PK-74 | ||
PK-75 | Samiullah Khan | 18888 |
PK-76 | ||
PK-77 | ||
PK-78 | ||
PK-79 | ||
PK-80 | ||
PK-81 | ||
PK-82 | ||
PK-83 | ||
PK-84 | ||
PK-85 | ||
PK-86 | ||
PK-87 | ||
PK-88 | ||
PK-89 | ||
PK-90 | ||
PK-91 | ||
PK-92 | ||
PK-93 | Shah Turab Khan (Independent) | 9349 |
PK-94 | Basharat Hussain (Independent) | 1785 |
PK-95 | ||
PK-96 | Ali Hadi Irfani (Independent) | 6392 |
PK-97 | Khursheed Khattak (Independent) | 11565 |
PK-98 | Muhammad Sajjad (Independent) | 849 |
PK-99 | ||
PK-100 | ||
PK-101 | ||
PK-102 | ||
PK-103 | ||
PK-104 | Malik Rahmatullah (Independent) | 148 |
PK-105 | ||
PK-106 | ||
PK-107 | ||
PK-108 | Muhammad Usman (Independent) | 2176 |
PK-109 | ||
PK-110 | Ajab Gul (Independent) | 28 |
PK-111 | Ehtesham Javed (PTI-P) | 4587 |
PK-112 | Samiullah (JUI-F) | 2289 |
PK-113 | Ali Amin Gandapur (Independent) | 4987 |
PK-114 | Maulana Lutfur Rehman (JUI-F) | 4678 |
PK-115 | Ihsan Khan (PPP) | 3782 |
Please note that some cells have been left empty where no leading candidate or leading votes were provided.