Honda Increases The Price For City And Civic
Honda Atlas Cars Limited (HACL) has raised car prices for the third time in 2022. Like Toyota Indus Motors, HACL cited rising raw material costs and the devaluation of local currencies as reasons for the increase.
Like other automakers, HACL will apply the new prices under the following conditions:
- If you reserved a car before April 30th, you pay the old tariffs
- Honda City and BR-V buyers with April 30th backorders must make full payment by June 30th to pay the above fees
- Anyone who books new Honda cars after the price increase pays the new rates
- The prices do not include transport costs
Also Read: Car Sales Will Decline In The Coming Days, Says Report
The following new tariffs apply with immediate effect:
Models | Current Prices (Rs.) | Revised Prices (Rs.) | Price Increase (Rs.) |
City 1.2L MT | 3,129,000 | 3,264,000 | 135,000 |
City 1.2L CVT | 3,249,000 | 3,389,000 | 140,000 |
City 1.5L CVT | 3,446,000 | 3,589,000 | 143,000 |
1.5 L Aspire MT | 3,579,000 | 3,729,000 | 150,000 |
1.5 L Aspire CVT | 3,749,000 | 3,899,000 | 150,000 |
Civic 1.5T M-CVT | 5,399,000 | 5,549,000 | 150,000 |
Civic Oriel 1.5T M-CVT | 5,649,000 | 5,799,000 | 150,000 |
Civic 1.5T RS LL-CVT | 6,499,000 | 6,649,000 | 150,000 |
BR-V 1.5 iVTEC S | 4,079,000 | 4,249,000 | 170,000 |
Another wave of price increases has already claimed two victims, so more price increases are imminent.
Also Read: 5 Best Selling Cars of March 2022 in Pakistan