Gold Rate in Pakistan Today 27th February 2024
The current gold rate in Pakistan today for a single tola of 24-karat gold is Rs 221,410.
The price of 10 grams of 24k gold was going for Rs 189,820 at the closing of trading. Likewise, 10 grams of 22k gold were being traded for Rs. 173,541 with the price of a 22k tola amounting to Rs. 202,419 at the closing of the market today.
The gold rate in Pakistan today depends on the international market so the price is never been fixed. The below rates are provided by local markets and Sarafa Markets in different cities. Gold price standards are accumulated on the London Bullion Market and sometimes by the IMF as they have sole authority.
Also Read: Gold Rate in Pakistan Today, 26th February 2024
Gold Rate In Pakistan Today, 27th February 2024 (Per Karat)
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 221,410 | Rs. 202,419 | Rs. 192,928 | Rs. 164,456 |
per 10 Gram | Rs. 189,820 | Rs. 173,541 | Rs. 165,404 | Rs. 140,994 |
per Gram Gold | Rs. 18,982 | Rs. 17,354 | Rs. 16,540 | Rs. 14,099 |
Today gold rate in Pakistan, 27th February 2024 (Citywise)
The list of the latest gold rates in Pakistan for different cities including Karachi, Lahore, Islamabad, Quetta, and Peshawar is given below:
City | Gold Rate |
Karachi | PKR 221,410 |
Lahore | PKR 221,410 |
Islamabad | PKR 221,410 |
Peshawar | PKR 221,410 |
Quetta | PKR 221,410 |
Sialkot | PKR 221,410 |
Attock | PKR 221,410 |
Gujranwala | PKR 221,410 |
Jehlum | PKR 221,410 |
Multan | PKR 221,410 |
Bahawalpur | PKR 221,410 |
Gujrat | PKR 221,410 |
Nawabshah | PKR 221,410 |
Chakwal | PKR 221,410 |
Hyderabad | PKR 221,410 |
Nowshehra | PKR 221,410 |
Sargodha | PKR 221,410 |
Faisalabad | PKR 221,410 |
Mirpur | PKR 221,410 |
The Educationist Hub monitors the gold rates in Pakistan daily. The current gold prices mentioned above are derived from data provided by both the Sarafa Jewelers Association and the International Gold Market.
Gold Rates for February Month 2024
Date | Where to find? |
1 February 2024 | Check Here |
2 February 2024 | Check Here |
3 February 2024 | Check Here |
4 February 2024 | Check Here |
5 February 2024 | Check Here |
6 February 2024 | Check Here |
7 February 2024 | Check Here |
8 February 2024 | Check Here |
9 February 2024 | Check Here |
10 February 2024 | Check Here |
11 February 2024 | Check Here |
12 February 2024 | Check Here |
13 February 2024 | Check Here |
14 February 2024 | Check Here |
15 February 2024 | Check Here |
16 February 2024 | Check Here |
17 February 2024 | Check Here |
18 February 2024 | Check Here |
19 February 2024 | Check Here |
20 February 2024 | Check Here |
21 February 2024 | Check Here |
22 February 2024 | Check Here |
23 February 2024 | Check Here |
24 February 2024 | Check Here |
25 February 2024 | Check Here |
26 February 2024 | Check Here |
Researcher, Blogger, Content Writer, Online Marketing Expert, Aptitude Test & Admissions Expert, Career Counselor.
PEC REGISTERED. ENGINEER. (ARMY MED. COLLEGE)
CEO / Founder (The Educationist Hub)