Gold Rate in Pakistan Today 23rd February 2024
The current gold rate in Pakistan today for a single tola of 24-karat gold is Rs 215,000.
The price of 10 grams of 24k gold was going for Rs 184,328 at the closing of trading. Likewise, 10 grams of 22k gold were being traded for Rs. 168,967 with the price of a 22k tola amounting to Rs. 197,083 at the closing of the market today.
The gold rate in Pakistan today depends on the international market so the price is never been fixed. The below rates are provided by local markets and Sarafa Markets in different cities. Gold price standards are accumulated on the London Bullion Market and sometimes by the IMF as they have sole authority.
Also Read: Gold Rate in Pakistan Today, 22nd February 2024
Gold Rate In Pakistan Today, 23rd February 2024 (Per Karat)
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 215,000 | Rs. 197,083 | Rs. 192,056 | Rs. 163,713 |
per 10 Gram | Rs. 184,328 | Rs. 168,967 | Rs. 164,657 | Rs. 140,357 |
per Gram Gold | Rs. 18,433 | Rs. 16,897 | Rs. 16,466 | Rs. 14,036 |
Today gold rate in Pakistan, 23rd February 2024 (Citywise)
The list of the latest gold rates in Pakistan for different cities including Karachi, Lahore, Islamabad, Quetta, and Peshawar is given below:
City | Gold Rate |
Karachi | PKR 215,000 |
Lahore | PKR 215,000 |
Islamabad | PKR 215,000 |
Peshawar | PKR 215,000 |
Quetta | PKR 215,000 |
Sialkot | PKR 215,000 |
Attock | PKR 215,000 |
Gujranwala | PKR 215,000 |
Jehlum | PKR 215,000 |
Multan | PKR 215,000 |
Bahawalpur | PKR 215,000 |
Gujrat | PKR 215,000 |
Nawabshah | PKR 215,000 |
Chakwal | PKR 215,000 |
Hyderabad | PKR 215,000 |
Nowshehra | PKR 215,000 |
Sargodha | PKR 215,000 |
Faisalabad | PKR 215,000 |
Mirpur | PKR 215,000 |
The Educationist Hub monitors the gold rates in Pakistan daily. The current gold prices mentioned above are derived from data provided by both the Sarafa Jewelers Association and the International Gold Market.
Gold Rates for February Month 2024
Date | Where to find? |
1 February 2024 | Check Here |
2 February 2024 | Check Here |
3 February 2024 | Check Here |
4 February 2024 | Check Here |
5 February 2024 | Check Here |
6 February 2024 | Check Here |
7 February 2024 | Check Here |
8 February 2024 | Check Here |
9 February 2024 | Check Here |
10 February 2024 | Check Here |
11 February 2024 | Check Here |
12 February 2024 | Check Here |
13 February 2024 | Check Here |
14 February 2024 | Check Here |
15 February 2024 | Check Here |
16 February 2024 | Check Here |
17 February 2024 | Check Here |
18 February 2024 | Check Here |
19 February 2024 | Check Here |
20 February 2024 | Check Here |
21 February 2024 | Check Here |
22 February 2024 | Check Here |
Researcher, Blogger, Content Writer, Online Marketing Expert, Aptitude Test & Admissions Expert, Career Counselor.
PEC REGISTERED. ENGINEER. (ARMY MED. COLLEGE)
CEO / Founder (The Educationist Hub)