Last Updated on: 13th July 2023, 04:14 pm
The current gold rate in Pakistan today for a single tola of 24-karat gold is Rs 102،000.
The price of 10 grams of 24k gold was going for Rs 87,450 at the closing of trading. Likewise, 10 grams of 22k gold was being traded for Rs. 80,160with the price of a 22k tola amounting to Rs. 93,500 at the closing of the market today.
The gold rate in Pakistan today depends on the international market so the price is never been fixed. Below rates are provided by local markets and Sarafa Markets in different cities.
Also Read: Gold Rate in Pakistan Today, 21st April 2021
The list of the latest gold rates in Pakistan for different cities including Karachi, Lahore, Islamabad, Quetta, and Peshawar is given below:
City | Gold Rate | Silver Rate |
Karachi | PKR 102,000 | PKR 1,440 |
Lahore | PKR 102,000 | PKR 1,440 |
Islamabad | PKR 102,000 | PKR 1,440 |
Peshawar | PKR 102,000 | PKR 1,440 |
Quetta | PKR 102,000 | PKR 1,440 |
Sialkot | PKR 102,000 | PKR 1,440 |
Attock | PKR 102,000 | PKR 1,440 |
Gujranwala | PKR 102,000 | PKR 1,440 |
Jehlum | PKR 102,000 | PKR 1,440 |
Multan | PKR 102,000 | PKR 1,440 |
Bahawalpur | PKR 102,000 | PKR 1,440 |
Gujrat | PKR 102,000 | PKR 1,440 |
Nawabshah | PKR 102,000 | PKR 1,440 |
Chakwal | PKR 102,000 | PKR 1,440 |
Hyderabad | PKR 102,000 | PKR 1,440 |
Nowshehra | PKR 102,000 | PKR 1,440 |
Sargodha | PKR 102,000 | PKR 1,440 |
Faisalabad | PKR 102,000 | PKR 1,440 |
Mirpur | PKR 102,000 | PKR 1,440 |
Researcher, Blogger, Content Writer, Online Marketing Expert, Aptitude Test & Admissions Expert, Career Counselor.
PEC REGISTERED. ENGINEER. (ARMY MED. COLLEGE)
CEO / Founder (The Educationist Hub)