Last Updated on: 25th June 2023, 07:47 pm
This is a list of Dollar rate in Pakistan today 13 April 2021 open market including all the currency exchange rates like USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and more.
All these open market exchange rates are updated every hour to provide you with the best possible conversion from US dollar to pakistani rupees.
The mentioned below statistics shows the currency exchange rates of USD to PKR conversion in Pakistan for April 13, 2021.
You must know that these exchange rate, including the latest USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and more are the open market rates and not an interbank rates.
Dollar USD rate in Pakistan today 13 April 2021 open market
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 152.85 | 153.62 |
Australian Dollar | AUD | 114.5 | 116 |
Bahrain Dinar | BHD | 386.5 | 388.5 |
Canadian Dollar | CAD | 120.5 | 122.5 |
China Yuan | CNY | 23.5 | 23.65 |
Danish Krone | DKK | 23.2 | 23.5 |
Euro | EUR | 181 | 183 |
Hong Kong Dollar | HKD | 16.55 | 16.8 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.5 | 484 |
Malaysian Ringgit | MYR | 36.4 | 36.75 |
New Zealand Dollar | NZD | 96.25 | 96.95 |
Norwegians Krone | NOK | 17.45 | 17.7 |
Omani Riyal | OMR | 392.5 | 394.5 |
Qatari Riyal | QAR | 39.7 | 40.05 |
Saudi Riyal | SAR | 40.25 | 40.9 |
Singapore Dollar | SGD | 112 | 113.5 |
Swedish Korona | SEK | 17.8 | 18.05 |
Swiss Franc | CHF | 159 | 159.9 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 41.5 | 42.1 |
UK Pound Sterling | GBP | 208 | 211 |
All these open foreign exchange rates in Pakistan for April 13, 2021, taken from the forex market.
The conversion from US dollars to PKR depends on the open market rates set by Pakistani foreign exchange dealers. Find today’s Dollar to PKR Currency exchange Rate in Pakistan.
Dollar rate in Pakistan today 2021 Forex Market
USD to PKR Conversion – Here is the dollar exchange rate updated today at the open market exchange rate. (Updated April 13, 2021)
- USD to PKR (purchase rate): 152.85
- USD to PKR (Sales Rate): 153.62