Chand Grahan in Pakistan 2022 Date And Time
On 8th November Pakistanis will be able to see the last total lunar eclipse of the year, according to information released by the Pakistan Meteorological Department (PMD) on Monday.
Most of South America, Asia, Australia, and parts of Northern and Eastern Europe, and Australia will be able to see the full eclipse.
According to the Met Office, Pakistan will also be able to see some of the moonrise’s celestial extravaganza.
The eclipse will be visible to residents of the country’s major cities, including Islamabad, Lahore, Karachi, Peshawar, Quetta, Gilgit, Muzaffarabad, and others.
The three types of lunar eclipses are the total lunar eclipse, the partial lunar eclipse, and the penumbral lunar eclipse.
The moon will turn red on Tuesday an astrological phenomenon that won’t happen again until 2025.
Major Cities | Coverage (%) | Partial Eclipse Begins (Moonrise) | Partial Eclipse Ends | Penumbral Eclipse Ends | Duration (hh: mm) | Eclipse Type |
---|---|---|---|---|---|---|
Islamabad | 61.01 | 17:06 | 17:49 | 18:56 | 1:50 | Partial |
Lahore | 62.96 | 17:05 | 17:49 | 18:56 | 1:51 | Partial |
Karachi | 00.88 | 17:46 | 17:49 | 18:56 | 1:10 | Partial |
Peshawar | 52.55 | 17:12 | 17:49 | 18:56 | 1:44 | Partial |
Quetta | 14.06 | 17:38 | 17:49 | 18:56 | 1:18 | Partial |
Gilgit | 74.54 | 16:57 | 17:49 | 18:56 | 1:59 | Partial |
Muzaffarabad | 65.20 | 17:04 | 17:49 | 18:56 | 1:52 | Partial |
Also Read: Lunar Eclipse in Pakistan Won’t Be Seen On May 16