Last Updated on: 8th February 2024, 11:05 pm
As polling stations across the expansive terrain of Balochistan concluded their operations, the process of tallying votes commenced nationwide.
According to the 2023 census, Balochistan, the largest province by area, boasts a population of 14.89 million inhabitants.
Among this populace, there were 5,371,947 registered voters in the province, with 3,016,164 identified as male and 2,355,783 as female voters.
Seat Allocation
The Balochistan Assembly comprises a total of 51 seats, with 11 reserved for women and 3 designated for non-Muslims.
Additionally, the province contributes 20 seats to the National Assembly, comprising 16 general seats and 4 reserved for women.
Polling Infrastructure
In terms of polling infrastructure, a network of 5,026 polling stations was established across Balochistan, with 1,651 identified as most sensitive and 2,249 classified as sensitive, ensuring comprehensive coverage and accessibility for voters.
To ensure the smooth conduct of the electoral process, a rigorous training program was conducted for 51,379 polling officers and other involved staff members.
Past Electoral Dynamics
Reflecting on previous electoral dynamics, the 2018 general elections saw the Balochistan Awami Party secure 15 seats, leading to governance in the province.
The government formation included 4 independent candidates, with representation from 4 women and one non-Muslim seat. Jam Kamal Khan assumed the role of Chief Minister, marking a significant milestone in the province’s political journey.
Here’s the updated breakdown of all constituencies with the latest results:
Constituency | Winning Candidate | Votes Obtained |
---|---|---|
PB-1 | ||
PB-2 | ||
PB-3 | ||
PB-4 | ||
PB-5 | Muhammad Khan (PML-N) | 1538 |
Molvi Faizullah (JUI-F) | 979 | |
PB-6 | Sardar Yaha (JUI-F) | 1817 |
Sardar Azam Tareen (Independent) | 1003 | |
PB-7 | ||
PB-8 | Sarfraz Chakar Domki (PPP) | 27,126 |
PB-9 | Mir Nasibullah Kohlu (PPP) | 5842 |
PB-10 | Sarfraz Bugti (PP) | 41,300 |
PB-11 | ||
PB-12 | ||
PB-13 | ||
PB-14 | ||
PB-15 | Salim Khosa (PML-N) | 24,936 |
PB-16 | ||
PB-17 | ||
PB-18 | ||
PB-19 | ||
PB-20 | ||
PB-21 | ||
PB-22 | ||
PB-23 | ||
PB-24 | Hidayatur Rehman (Haq Do Tehreek) | 2272 |
Hamal Kalmiti | 1640 | |
PB-25 | ||
PB-26 | ||
PB-27 | ||
PB-28 | ||
PB-29 | ||
PB-30 | ||
PB-31 | Nawab Aslam Raisani (JUI-F) | 196 |
Sardar Noor Ahmad Mangalzai (PPP) | 167 | |
PB-32 | ||
PB-33 | Shoaib Nushairwani (PML-N) | 11,203 |
Sana Baloch (BNP) | 9,102 | |
PB-34 | ||
PB-35 | ||
PB-36 | ||
PB-37 | Haji Zahid Ali Raki (JUI-F) | 234 |
Mir Mujibur Rehman Hasni | 176 | |
PB-38 | ||
PB-39 | ||
PB-40 | Qadir Ali (HDP) | 6,268 |
PB-41 | ||
PB-42 | Abdul Khaliq Hazara (HDP) | 7,200 |
Imran Hussain (Independent) | 2,634 | |
PB-43 | ||
PB-44 | ||
PB-45 | Mir Usman Pirkani (JUI-F) | 4,800 |
PB-46 | ||
PB-47 | ||
PB-48 | Amjad Tareen (PK-Map) | 523 |
JUI-F | 312 | |
PB-49 | ||
PB-50 | ||
PB-51 |