Last Updated on: 28th June 2023, 03:36 pm
Asian Cup 2023 Schedule
The Asian Cup was established in 1984 and is played between Asian countries. Which usually serves as a prediction of the world ODI and T20. The 16th Asian Cup Audition will be held on September 2nd and will be played in 50 overs and ODI format. And for the preparation for the World Cup in November and December, it will be better.
The Asian Cup match will be played in six Asian countries including Pakistan, India, Bangladesh, Sri Lanka, Afghanistan, and Nepal. Nepal defeated the United Arab Emirates and entered the Asian Cup by qualifying for the Asian Cup.
Asia Cup 2023 Schedule Format
- Start Date: 09/02/2023
- Completion Date: 09/17/2023
- Host Country: Pakistan (Planned)
Venue Of The Asian Cup 2023
Much has been said about the context of this Asian Cup exit. Pakistan should be the first in the competition. However, BCCI Secretary Jay Shah said in October 2022 that India would not venture to Pakistan due to political pressure between the two countries, causing uncertainty in planning the event.
PCB boss Najam Sethi proposed a crossover model where India would play its games in a non-partisan environment like the United Emirates in the Middle East, while the rest of the games would be played in Pakistan. However, that proposal appears to have been rejected as the Blades are not quick enough to play the ODIs on the bay in September when conditions are outrageous in terms of heat.
Asia Cup 2023 Team List
The Asian Cup 2023 will be played between the following 7 teams.
- Pakistan
- India
- Bangladesh
- Sri Lanka
- Afghanistan
- Nepal
Asia Cup 2023 Schedule Format
Asia Cup 2023 Schedule is as follows:
Date | Teams | Match venue | Time (IST) |
---|---|---|---|
2nd Sep | Sri Lanka vs Afghanistan | Islamabad | 2:00 PM |
3rd Sep | India vs Pakistan | UAE | 2:00 PM |
5th Sep | Bangladesh vs Afghanistan | Lahore | 2:00 PM |
6th Sep | India vs qualifying team | Sri Lanka | 2:00 PM |
8th Sep | Sri Lanka vs Bangladesh | Karachi | 2:00 PM |
9th Sep | Pakistan vs qualifying team | Islamabad | 2:00 PM |
10th Sep | Super Four, Match 1 (B1 v B2) | Lahore | 2:00 PM |
11th Sep | Super Four, Match 2 (A1 v A2) | Multan | 2:00 PM |
12th Sep | Super Four, Match 3 (A1 v B1) | Karachi | 2:00 PM |
13th Sep | Super Four, Match 4 (A2 v B2) | Islamabad | 2:00 PM |
14th Sep | Super Four, Match 5 (A1 v B2) | Lahore | 2:00 PM |
15th Sep | Super Four, Match 6 (B1 v A2) | Multan | 2:00 PM |
17th Sep | TBC vs TBC, Final | Karachi | 2:00 PM |
Asia Cup Complete Winners List
Edition | Year | Host nation | Winner | Runner-up |
---|---|---|---|---|
1st | 1984 | UAE | India | Sri Lanka |
2nd | 1986 | Sri Lanka | Sri Lanka | Pakistan |
3rd | 1988 | Bangladesh | India | Sri Lanka |
4th | 1990 | India | India | Sri Lanka |
5th | 1995 | UAE | India | Sri Lanka |
6th | 1997 | Sri Lanka | Sri Lanka | India |
7th | 2000 | Bangladesh | Pakistan | Sri Lanka |
8th | 2004 | Sri Lanka | Sri Lanka | India |
9th | 2008 | Pakistan | Sri Lanka | India |
10th | 2010 | Sri Lanka | IND | Sri Lanka |
11th | 2012 | Bangladesh | Pakistan | Bangladesh |
12th | 2014 | Bangladesh | Sri Lanka | Pakistan |
13th | 2016 | Bangladesh | India | Bangladesh |
14th | 2018 | UAE | India | Bangladesh |
15th | 2022 | Sri Lanka | Sri Lanka | Pakistan |
Also Read: Pakistan T20 Team Player List 2022 World Cup