Last Updated on: 2nd July 2023, 05:50 pm
Top 10 UAE-Based Tycoons Included in Forbes World’s Billionaire Rankings
The annual Forbes Global Billionaires list is one of the most anticipated and detailed rankings of the world’s richest people.
Each year, the ranking features the world’s top billionaires based on their net worth. The list also helps those interested in the business and financial industry by giving them information about wealthy people.
Forbes just released its 37th annual list of global billionaires. Among them are several residents of the United Arab Emirates who managed to secure a place.
Here are the top 10 UAE residents who have appeared in these latest rankings:
Rank (in UAE) | Name | Business | Net Worth | Rank on Forbes’ Annual World’s Billionaires List |
1. | Pavel Durov | Founder, Telegram messenger | $11.5 Billion | 148 |
2. | Yusuffali | Chairman, Lulu Group | $5.3 Billion | 497 |
3. | Micky Jagtiani | Chairman, Landmark Group | $5.2 Billion | 511 |
4. | Hussain Sajwani | Founder and CEO, DAMAC Properties | $4.5 Billion | 611 |
5. | Ravi Pillai | Chairman, RP Group | $3.2 Billion | 905 |
6. | Abdulla bin Ahmad Al Ghurair | Founder, Mashreq Bank | $3 Billion | 982 |
6. (Tie for the sixth rank) | Sunny Varkey | Founder, GEMS Education | $3 Billion | 982 |
7. | Joy Alukkas | Chairman And Managing Director, Joyalukkas Group | $2.8 Billion | 1,067 |
8. | Abdulla Al Futtaim (and family). | Owner, Al Futtaim Group | $2.4 Billion | 1,272 |
9. | Dr. Shamsheer Vayalil | Founder and Chairman, Burjeel Holdings | $2.2 Billion | 1,368 |
Forbes reported that half of the billionaires on the list saw their wealth decline year over year. This resulted in 254 people being removed from the list, while 150 newcomers debuted on the billionaire’s list.
Also Read: Abu Dhabi And Dubai Airports Provide 24-Hour Passport Renewal Service