Last Updated on: 11th July 2023, 07:12 pm
10 Best Highest Paying Tech Jobs UK 2023
Britain’s growing tech industry is now worth more than 1 Billion US Dollars, becoming the third country to make the leap after China and the United States, according to the UK government. With its impressive expansion, the UK technology sector offers many employment opportunities at competitive wages.
TechShielder, a renowned technology, and online safety website used data from Indeed’s Salary Guide to help people identify the best-paying tech jobs in the UK.
The table below lists the 10 best IT jobs in the UK by average salary:
Job Title | Average Salary | Skills |
Senior Software Engineer | £63,824 | Strong programming skills, knowledge of software design patterns and architecture, experience with Agile development, cloud computing, and database management, strong problem-solving and mentorship abilities |
Operations Engineer | £61,745 | Operations analysis, mechanical skills, and troubleshooting |
Data Engineer | £60,731 | Programming skills, statistics knowledge, analytical skills, and an understanding of big data technologies |
Back End Developer | £57,550 | Python, Java, SQL, NoSQL, and Git |
Full Stack Developer | £56,915 | HTML/CSS, JavaScript/JS frameworks, server-side programming languages, databases, front-end frameworks, API design, Git, Agile methodologies, problem-solving, and team communication |
Front End Developer | £55,342 | HTML/CSS, JavaScript/JS frameworks, CSS preprocessors, CSS frameworks, responsive design, DOM manipulation, Git, UX/accessibility, and communication with back-end developers/designers |
Software Developer | £55,015 | Programming languages, OOP/design patterns, databases, software testing, algorithms, Agile development, version control, and team communication |
Net Developer | £52,677 | C# and the .NET framework, ASP.NET, MVC, LINQ, SQL, |
Software Engineer | £49,267 | Software design patterns and architecture, experience with Agile development methodologies, database management, and version control systems |
UX Designer | £45,305 | User research, wireframing, prototyping, interaction design, user testing, design software (such as Sketch, Adobe XD, or Figma), user-centered design principles |
The highest-paying IT jobs in the UK are mostly in engineering and software development. Whether you’re a seasoned IT professional or just a beginner, there’s plenty of room for advancement in the thriving UK tech industry.
According to a TechShielder spokesman, computer jobs are in high demand in the UK. Coding, software design, data analysis, and engineering jobs pay high salaries due to demand. However, additional research is recommended for those seeking employment in the technology sector.
Also Read: How Can I Enable 5G On My Phone?